As requested, we’ve moved the Set Piece Takers from the posts to the banner and a full page. This will be updated as frequently as we’re able. In some cases these are guesses as the club in question has not had a penalty or we believe the order is different from what’s been shown. Fantasy premier league implication are stronger from left to right, with penalty takers being accorded a greater chance for increased value. Free kicks listed are those kicks taken in an attacking position, frequently defenders or the goalkeeper take restarts from the defensive end.
| TEAM | PENALTIES | FREE KICKS | CORNERS |
|---|---|---|---|
| Arsenal | Podolski | Podolski; Arteta | Cozorla |
| Aston Villa | Bent; Bannan | Bannan; N’Zogbia | Ireland; N’Zogbia |
| Chelsea | Lampard; Hazard | Lampard; David Luiz | Hazard, Mata |
| Everton | Baines | Baines; Pienaar | Gibson; Baines |
| Fulham | Berbatov | JA Riise; Ruiz; Rodallaga | Ruiz; Duff |
| Liverpool | Gerrard; Suarez | Gerrard; Downing | Gerrard |
| Man City | Aguero; Balotelli | Silva; Nasri; Toure | Nasri; Silva; Kolarov; Johnson |
| Man Utd | Van Persie; Rooney | Van Perise; Rooney; Nani | Van Persie; Young; Giggs; Nani; |
| Newcastle | Ba | Cabaye; Ryan Taylor | Cabaye; Tiote; Ryan Taylor |
| Norwich | Hoolahan; Snodgrass | Pilkington; Snodgrass; Johnson | |
| QPR | Taarabt; Cisse | Park; Taarabt | Park; Taarabt |
| Reading | Le Fondre | Harte | Guthrie |
| Southampton | LAmbert | Lallana; Fox | Lallana; Fox |
| Stoke City | Walters | Etherington; Huth | Kightly; Etherington |
| Sunderland | Fletcher, Larsson | McClean | McClean; Sessegnon |
| Swansea City | de Guzman | de Guzman | |
| Tottenham | Dempsey; Assou-Ekotto | Bale; Sigurdsson | |
| West Brom | Odemwingie; Long | Morrison | Morrison; Brunt |
| West Ham | Noble | Nolan; Vaz Te | Noble; Jarvis |
| Wigan | Maloney; | Maloney |
Our information is drawn from match reports on ESPN.com, BBC.co.uk and from observation of the matches.
[...] Set Piece Takers [...]